01
Knots & Invariants
An introduction to the mathematical study of knots and the invariants used to distinguish them.
Teaching
Course history, teaching materials, outreach, and recognition.
Instructor of record
Five offerings across calculus and Mathematics and PoliticsRecognition
Graduate Student Teaching Award · 2026Outreach
TRIO Upward Bound math instructor · Summers 2023–2025Experience
| Role | Course | Institution | Term |
|---|---|---|---|
| Instructor of record | MATH 1221 · Calculus with Precalculus 2 | George Washington University | Summer 2026 |
| Instructor of record | MATH 1007 · Mathematics and Politics | George Washington University | Summers 2023, 2024, 2026 |
| Instructor of record | MATH 111 · Calculus for Social & Life Sciences | Catholic University of America | Summer 2025 |
| Teaching assistant | MATH 1009 · Mathematical Ideas | George Washington University | Fall 2024–Spring 2026 |
| Teaching assistant | MATH 1231/1232 · Single-Variable Calculus I–II | George Washington University | Fall 2022–Spring 2024 |
| Guest teaching | Graph Theory | Georgetown University | Spring 2026 |
| Guest teaching | Graph Theory, Advanced Graph Theory & Combinatorics | Catholic University of America | 2025–2026 |
Documents
2 pages
Selected results and feedback · 2 pages
Assignment, assessment, and lecture examples.
Three courses taught as instructor of record.
Portfolio
An introduction to the mathematical study of knots and the invariants used to distinguish them.
A tour of sonification, modular arithmetic, aleatoric music, and related ideas.
Two Max/MSP demonstrations mapping integer sequences modulo 12 to pitch classes.
Applications